If you’re wondering how to reach Ayodhya by Train from your city, you’re in for a fascinating journey. Ayodhya, a city steeped in history and spirituality, offers various travel options. Whether you’re traveling by road, train, or air, our guide will help you navigate the best routes and make your journey to Ayodhya seamless. Discover the ancient temples, vibrant culture, and the renowned Ram Mandir in Ayodhya. Let us assist you in planning your trip to this sacred city, ensuring a memorable and spiritually enriching experience.
श्री राम जन्मभूमि अयोध्या तीर्थ क्षेत्र में देश के विभिन्न भागों से कोई भी श्रद्धालु यदि श्री राम लला के दर्शन करने जाना चाहते हैं तो उपलब्ध परिवहन व्यवस्था के तहत सड़क परिवहन , रैलमार्ग एवं वायुमार्ग का इस्तेमाल कर सकते हैं । इस लेख में हम रेलमार्ग के माध्यम से कैसे पहुँचा जा सकता है , उसकी पूरी जानकारी उपलब्ध करा रहे हैं । विभिन्न ट्रैवल साधनों का इस्तेमाल करके आप श्री राम लला के दर्शन कर सकते हैं ।
Trains Passing Through AY/Ayodhya Junction
देश के विभिन्न शहरों से होकर जाने वाली ट्रेन जो अयोध्या रेल्वे स्टेशन अथवा उसके नजदीक स्टेशन पहुँचती हैं , उनसे आप आसानी से श्री राम मंदिर अयोध्या पहुँच सकते हैं । कुल 141 ट्रेन हैं जो यहाँ से होकर गुजरती हैं । इन ट्रेन Train No पर क्लिक कर आप Availability की पूरी जानकारी प्राप्त कर सकते हैं ।
S.No. | TRAIN NO. | TRAIN NAME | TRAIN TYPE | ARRIVAL TIME | DEPARTURE TIME |
1 | 2225 | Azamgarh – Delhi One Way Special | Mail/Express | 19:24 | 19:26 |
2 | 4221 | Prayag Ghat – Ayodhya Kumbh Mela Special (UnReserved) | Passenger | 17:40 | destination |
3 | 4222 | Ayodhya – Prayag Kumbh Mela Special (UnReserved) | Passenger | origin | 5:25 |
4 | 4223 | Prayag Ghat- Ayodhya Kumbh Mela Special (UnReserved) | Passenger | 23:00 | destination |
5 | 4224 | Ayodhya – Prayag Kumbh Mela Special (UnReserved) | Passenger | origin | 8:30 |
6 | 4255 | Prayag Ghat – Jaunpur Jn Kumbh Mela Special (UnReserved) | Passenger | 19:49 | 19:50 |
7 | 0453B | Varanasi Haridwar Mahakumbh Special | Mail/Express | 18:04 | 18:04 |
8 | 0454B | Haridwar Varanasi Mahakumbh Special | Mail/Express | 0:39 | 0:39 |
9 | 5025 | Mau – Delhi Anand Vihar Terminal Inaugural Special | Mail/Express | 18:18 | 18:18 |
10 | 5026 | Yesvantpur – Gorakhpur (Weekly) Special | Mail/Express | 1:28 | 1:30 |
11 | 5053 | Chhapra – Lucknow Jn Inaugural Special | Mail/Express | 13:30 | 13:32 |
12 | 5054 | Lucknow Jn – Chhapra Inaugural Special | Mail/Express | 14:10 | 14:12 |
13 | 5079 | Ayodhya – Gonda Mela Special (UnReserved) | Passenger | origin | 3:00 |
14 | 5080 | Gonda – Ayodhya Navratri Mela Special (UnReserved) | Passenger | 2:30 | destination |
15 | 05081XX | Ayodhya – Gonda Mela Special (UnReserved) | Passenger | origin | 3:00 |
16 | 5101 | Chhapra – Delhi Summer Special | Mail/Express | 23:36 | 23:36 |
17 | 05101X | Chhapra – Delhi Jan Sadharan Weekly Special (UnReserved) | Mail/Express | 23:35 | 23:37 |
18 | 5102 | Delhi – Chhapra Summer Special | Mail/Express | 3:42 | 3:42 |
19 | 05102X | Delhi – Chhapra Jan Sadharan Weekly Special (UnReserved) | Mail/Express | 2:58 | 3:00 |
20 | 05113X | Chhapra – Delhi Jn. Jansadharan Special (UnReserved) | Mail/Express | 1:33 | 1:33 |
21 | 5114 | Delhi Jn. – Chhapra Jansadharan Special (UnReserved) | Mail/Express | 3:07 | 3:07 |
22 | 5285 | Barauni – Ajmer Urs Special | Mail/Express | 20:42 | 20:42 |
23 | 5286 | Ajmer – Barauni Urs Special | Mail/Express | 21:56 | 21:56 |
24 | 05623X | Bhagat Ki Kothi – Kamakhya (Tatkal Fare) Special | Mail/Express | 16:49 | 16:49 |
25 | 05711X | New Jalpaiguri – Ajmer SpecialFare Urs Special | Mail/Express | 1:57 | 1:57 |
26 | 05712× | Ajmer – New Jalpaiguri SpecialFare Urs Special | Mail/Express | 4:17 | 4:17 |
27 | 0583A | Barauni Ajmer Urs Special | Mail/Express | 21:39 | 21:39 |
28 | 0584A | Ajmer Barauni Urs Special | Mail/Express | 19:11 | 19:11 |
29 | 6793 | Rameswaram – Faizabad Inaugural Express | Mail/Express | 21:50 | 22:00 |
30 | 6794 | Faizabad – Rameswaram Inaugural Special | Mail/Express | 12:50 | 13:10 |
31 | 9460 | Gaya – Ahmedabad SpecialFare Chhath Special | Mail/Express | 20:58 | 20:58 |
32 | 12225 | Kaifiyaat SF Express | SuperFast | 19:22 | 19:24 |
33 | 12226 | Kaifiyaat SF Express (PT) | SuperFast | 5:55 | 5:57 |
34 | 13009 | Doon Express (PT) | Mail/Express | 14:01 | 14:03 |
35 | 13009-SLIP | Doon Express | Mail/Express | 13:54 | 13:55 |
36 | 13010 | Doon Express (PT) | Mail/Express | 11:30 | 11:32 |
37 | 13151 | Kolkata – Jammu Tawi Express (Sealdah Express) (PT) | Mail/Express | 7:01 | 7:03 |
38 | 13152 | Jammu Tawi – Kolkata Express (Sealdah Express) (PT) | Mail/Express | 21:11 | 21:13 |
39 | 13237 | Patna – Kota Express (via Faizabad) | Mail/Express | 19:49 | 19:51 |
40 | 13238 | Kota – Patna Express (via Faizabad) (PT) | Mail/Express | 11:55 | 11:57 |
41 | 13307 | Ganga Sutlej Express (PT) | Mail/Express | 10:12 | 10:14 |
42 | 13308 | Ganga Sutlej Express | Mail/Express | 14:26 | 14:28 |
43 | 13483 | Farakka Express (via Faizabad) (PT) | Mail/Express | 15:06 | 15:08 |
44 | 13484 | Farakka Express (via Faizabad) | Mail/Express | 10:18 | 10:20 |
45 | 13509 | Asansol – Gonda Express | Mail/Express | 10:50 | 11:15 |
46 | 13510 | Gonda – Asansol Express | Mail/Express | 16:45 | 17:10 |
47 | 14017 | Sadbhavna Express (via Faizabad) | Mail/Express | 15:08 | 15:10 |
48 | 14018 | Sadbhavana Express (via Faizabad) | Mail/Express | 6:38 | 6:40 |
49 | 14117 | Manwar Sangam Express | Mail/Express | 9:20 | 9:30 |
50 | 14118 | Manwar Sangam Express | Mail/Express | 16:00 | 16:05 |
51 | 14125 | Saryu Express | Mail/Express | 0:02 | 0:04 |
52 | 14126 | Saryu Express | Mail/Express | 3:40 | 3:42 |
53 | 14213 | Varanasi – Gonda Intercity Express | Mail/Express | 17:45 | 18:15 |
54 | 14214 | Gonda – Varanasi Intercity Express | Mail/Express | 8:45 | 9:10 |
55 | 14231 | Manwar Sangam Express | Mail/Express | 9:20 | 9:30 |
56 | 14232 | Manwar Sangam Express | Mail/Express | 16:00 | 16:05 |
57 | 14233 | Saryu Express (UnReserved) | Mail/Express | 0:01 | 0:02 |
58 | 14234 | Saryu Express (UnReserved) | Mail/Express | 3:38 | 3:40 |
59 | 14235 | Varanasi – Bareilly Express | Mail/Express | 2:28 | 2:30 |
60 | 14236 | Bareilly – Varanasi Express | Mail/Express | 2:52 | 2:54 |
61 | 14649 | Saryu Yamuna Express | Mail/Express | 21:51 | 21:53 |
62 | 14650 | Saryu Yamuna Express | Mail/Express | 8:53 | 8:55 |
63 | 14853 | Marudhar Express (via Faizabad) | Mail/Express | 20:22 | 20:24 |
64 | 14854 | Marudhar Express (via Faizabad) | Mail/Express | 6:38 | 6:40 |
65 | 15023 | Gorakhpur – Yesvantpur Express (via Faizabad) (PT) | Mail/Express | 11:40 | 11:45 |
66 | 15024 | Yesvantpur – Gorakhpur Express (via Faizabad) (PT) | Mail/Express | 16:26 | 16:28 |
67 | 15025 | Mau – Anand Vihar Terminal Express | Mail/Express | 15:26 | 15:26 |
68 | 15026 | Anand Vihar Terminal – Mau Express | Mail/Express | 0:32 | 0:32 |
69 | 15053 | Chhapra – Lucknow Express (Via Faizabad) | Mail/Express | 3:21 | 3:23 |
70 | 15054 | Lucknow Jn – Chhapra Express (via Faizabad) | Mail/Express | 1:08 | 1:10 |
71 | 15115 | Loknayak Express | Mail/Express | 18:48 | 18:48 |
72 | 15116 | Loknayak Express | Mail/Express | 5:13 | 5:13 |
73 | 15623 | Bhagat Ki Kothi – Kamakhya Express (PT) | Mail/Express | 16:43 | 16:43 |
74 | 15624 | Kamakhya – Bhagat Ki Kothi Weekly Express | Mail/Express | 22:08 | 22:08 |
75 | 15635 | Okha – Guwahati Dwarka Express (PT) (PT) | Mail/Express | 0:17 | 0:17 |
76 | 15636 | Guwahati – Okha Dwarka Express (PT) | Mail/Express | 13:17 | 13:17 |
77 | 15667 | Gandhidham – Kamakhya Express (PT) | Mail/Express | 0:19 | 0:19 |
78 | 15668 | Kamakhya – Gandhidham Express (PT) | Mail/Express | 13:18 | 13:18 |
79 | 15715 | Kishanganj – Ajmer Garib Nawaz Express (PT) | Mail/Express | 1:27 | 1:27 |
80 | 15716 | Ajmer – Kishanganj Garib Nawaz Express | Mail/Express | 7:50 | 7:50 |
81 | 15933 | Dibrugarh – Amritsar Weekly Express (PT) | Mail/Express | 1:51 | 1:51 |
82 | 15934 | Amritsar – Dibrugarh Weekly Express (PT) | Mail/Express | 10:34 | 10:34 |
83 | 16793 | Shraddha Sethu Express (PT) | Mail/Express | 7:45 | 7:50 |
84 | 16794 | Shraddha Sethu Express | Mail/Express | 0:07 | 0:12 |
85 | 18103 | Jallianwala Bagh Express | Mail/Express | 11:33 | 11:33 |
86 | 18104 | Jallianwala Bagh Express | Mail/Express | 5:13 | 5:13 |
87 | 18191 | Utsarg Express | Mail/Express | 2:56 | 2:58 |
88 | 18192 | Utsarg Express | Mail/Express | 22:34 | 22:36 |
89 | 18205 | Durg – Nautanwa Express (Via Faizabad) (PT) | Mail/Express | 16:05 | 16:07 |
90 | 18206 | Nautanwa – Durg Express (Via Faizabad) | Mail/Express | 14:40 | 14:42 |
91 | 19053 | Surat – Muzaffarpur Express (PT) | Mail/Express | 17:03 | 17:05 |
92 | 19054 | Muzaffarpur – Surat Express | Mail/Express | 5:27 | 5:29 |
93 | 19165 | Ahmedabad – Darbhanga Sabarmati Express (PT) | Mail/Express | 4:28 | 4:30 |
94 | 19166 | Darbhanga – Ahmedabad Sabarmati Express | Mail/Express | 18:12 | 18:14 |
95 | 19167 | Ahmedabad – Varanasi Sabarmati Express (PT) | Mail/Express | 4:28 | 4:30 |
96 | 19168 | Varanasi – Ahmedabad Sabarmati Express | Mail/Express | 18:12 | 18:14 |
97 | 19321 | Indore – Rajendra Nagar Terminal Express (via Faizabad) (PT) | Mail/Express | 7:47 | 7:47 |
98 | 19322 | Rajendra Nagar Terminal – Indore Express (via Faizabad) | Mail/Express | 18:48 | 18:48 |
99 | 19709 | Udaipur City – Kamakhya Kavi Guru Express (PT) | Mail/Express | 17:05 | 17:15 |
100 | 19710 | Kamakhya – Udaipur City Kavi Guru Express (PT) | Mail/Express | 23:33 | 23:35 |
101 | 206NR | Gonda Gorakhpur (UnReserved) | Passenger | 8:50 | 8:50 |
102 | 206NR | Gonda Gorakhpur (UnReserved) | Passenger | 9:01 | 9:01 |
103 | 212NR | Gonda Gorakhpur (UnReserved) | Passenger | 20:06 | 20:06 |
104 | 212NR | Gonda Gorakhpur (UnReserved) | Passenger | 20:21 | 20:21 |
105 | 215NE | Gorakhpur Gonda Passenger (UnReserved) | Passenger | 19:49 | 19:49 |
106 | 215NE | Gorakhpur Gonda Passenger (UnReserved) | Passenger | 20:00 | 20:00 |
107 | 217NR | Gorakhpur Gonda Passenger (UnReserved) | Passenger | 22:16 | 22:16 |
108 | 217NR | Gorakhpur Gonda Passenger (UnReserved) | Passenger | 22:25 | 22:25 |
109 | 218NR | Gonda Gorakhpur (UnReserved) | Passenger | 5:15 | 5:15 |
110 | 218NR | Gonda Gorakhpur (UnReserved) | Passenger | 5:26 | 5:26 |
111 | 22103 | Mumbai LTT – Faizabad SF Express (PT) | SuperFast | 17:37 | 17:37 |
112 | 22103XXX | Lokmanya Tilak Terminus-Faizabad Express | SuperFast | 17:37 | 17:37 |
113 | 22104 | Faizabad – Mumbai LTT SF Express | SuperFast | 0:04 | 0:04 |
114 | 22104XX | Faizabad – Mumbai LTT SF Express | SuperFast | 0:04 | 0:04 |
115 | 222NR | Nautanwa Gorakhpur (UnReserved) | Passenger | 7:12 | 7:12 |
116 | 222NR | Nautanwa Gorakhpur (UnReserved) | Passenger | 7:23 | 7:23 |
117 | 223NE | Gorakhpur Nautanwa Passenger (UnReserved) | Passenger | 9:45 | 9:45 |
118 | 223NE | Gorakhpur Nautanwa Passenger (UnReserved) | Passenger | 10:03 | 10:03 |
119 | 227NE | Gorakhpur Nautanwa Passenger (UnReserved) | Passenger | 18:23 | 18:23 |
120 | 227NE | Gorakhpur Nautanwa Passenger (UnReserved) | Passenger | 18:34 | 18:34 |
121 | 23010 | Doon Express (Slip) | Mail/Express | 11:30 | 11:32 |
122 | 25716 | Ajmer-Radhikapur Garib Nawaz Express Slip | Mail/Express | 7:52 | 7:52 |
123 | 2LBNR | Lucknow Varanasi Passenger (UnReserved) | Passenger | 16:43 | 16:44 |
124 | 441 | Ongole Vijayawada Passenger (UnReserved) | Passenger | 13:00 | destination |
125 | 442NE | Ayodhya Gorakhpur Passenger (UnReserved) | Passenger | origin | 13:40 |
126 | 54109 | Pt. Deen Dayal Upadhyaya Jn. – Faizabad Passenger (UnReserved) | Passenger | 22:29 | 22:30 |
127 | 54110 | Faizabad – Pt. Deen Dayal Upadhyaya Jn. Passenger (UnReserved) | Passenger | 3:46 | 3:47 |
128 | 54237 | Mankapur – Faizabad Passenger (UnReserved) | Passenger | 21:17 | 21:22 |
129 | 54238 | Faizabad – Mankapur Passenger (UnReserved) | Passenger | 5:06 | 5:08 |
130 | 54239 | Mankapur – Ayodhya Passenger (UnReserved) | Passenger | 9:25 | destination |
131 | 54240 | Ayodhya – Mankapur Passenger (UnReserved) | Passenger | origin | 9:55 |
132 | 54243 | Mankapur – Ayodhya Passenger (UnReserved) | Passenger | 18:10 | destination |
133 | 54244 | Ayodhya – Mankapur Passenger (UnReserved) | Passenger | origin | 18:45 |
134 | 54333 | Varanasi – Lucknow Passenger (Via Faizabad) (UnReserved) | Passenger | 9:36 | 9:37 |
135 | 54334 | Lucknow – Varanasi Passenger (Via Faizabad) (UnReserved) | Passenger | 15:03 | 15:04 |
136 | 55001 | Gorakhpur – Ayodhya Passenger (UnReserved) | Passenger | 13:15 | destination |
137 | 55002 | Ayodhya – Gorakhpur Passenger (UnReserved) | Passenger | origin | 13:45 |
138 | 75019X | Ayodhya-Gonda Karthik Purnima Mela Special | DEMU | origin | 3:00 |
139 | 75020X | Gonda-Ayodhya Karthik Purnima Mela Special | DEMU | 2:30 | destination |
140 | 93238 | Kota-Patna Express | Mail/Express | 8:55 | 8:57 |
141 | X5720 | Katihar-Siliguri DEMU Special | DEMU | 2:13 | 2:13 |
Click Here for your Train Ticket Booking : IRCTC Ticket Booking